{ "message" : "38,323 listings found matching your search criteria.", "markers" : [ { "id" : "8006658", "point" : new GLatLng(45.495784, -122.383968), "image" : "http://pic.rewhosting.com/rmls/08000000/00000/6000/8006658-1.jpg", "html" : "
| MLS Number: | 8006658 |
| Price: | $94,000 |
| City: | Gresham |
| Zip Code: | 97080 |
| Property Type: | Land |
Click here to view full details
", "label" : "$94,000" }, { "id" : "7118747", "point" : new GLatLng(45.497429, -122.882101), "image" : "http://pic.rewhosting.com/rmls/07100000/10000/8000/7118747-1.jpg", "html" : "| MLS Number: | 7118747 |
| Price: | $244,950 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Beaverton |
| Zip Code: | 97006 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$244,950" }, { "id" : "8004657", "point" : new GLatLng(45.562864, -122.613381), "image" : "http://pic.rewhosting.com/rmls/08000000/00000/4000/8004657-1.jpg", "html" : "| MLS Number: | 8004657 |
| Price: | $679,900 |
| City: | Portland |
| Zip Code: | 97218 |
| Property Type: | MultiFamily |
Click here to view full details
", "label" : "$679,900" }, { "id" : "8029282", "point" : new GLatLng(45.485809, -122.881481), "image" : "http://pic.rewhosting.com/rmls/08000000/20000/9000/8029282-1.jpg", "html" : "| MLS Number: | 8029282 |
| Price: | $285,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Aloha |
| Zip Code: | 97007 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$285,000" }, { "id" : "8015474", "point" : new GLatLng(45.30348, -121.759706), "image" : "http://pic.rewhosting.com/rmls/08000000/10000/5000/8015474-1.jpg", "html" : "| MLS Number: | 8015474 |
| Price: | $489,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| City: | Government Camp |
| Zip Code: | 97028 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$489,000" }, { "id" : "7090987", "point" : new GLatLng(43.004469, -123.294027), "image" : "http://pic.rewhosting.com/rmls/07000000/90000/0000/7090987-1.jpg", "html" : "| MLS Number: | 7090987 |
| Price: | $169,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Myrtle Creek |
| Zip Code: | 97457 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$169,000" }, { "id" : "7120311", "point" : new GLatLng(45.542063, -121.583714), "image" : "http://pic.rewhosting.com/rmls/07100000/20000/0000/7120311-1.jpg", "html" : "| MLS Number: | 7120311 |
| Price: | $1,650,000 |
| City: | Parkdale |
| Zip Code: | 97041 |
| Property Type: | Farms |
Click here to view full details
", "label" : "$1,650,000" }, { "id" : "8044568", "point" : new GLatLng(45.466427, -122.798351), "image" : "http://pic.rewhosting.com/rmls/08000000/40000/4000/8044568-1.jpg", "html" : "| MLS Number: | 8044568 |
| Price: | $299,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Beaverton |
| Zip Code: | 97008 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$299,900" }, { "id" : "8029443", "point" : new GLatLng(45.396904, -123.044686), "image" : "http://pic.rewhosting.com/rmls/08000000/20000/9000/8029443-1.jpg", "html" : "| MLS Number: | 8029443 |
| Price: | $649,000 |
| City: | Hillsboro |
| Zip Code: | 97123 |
| Property Type: | Land |
Click here to view full details
", "label" : "$649,000" }, { "id" : "8043570", "point" : new GLatLng(45.514853, -122.645193), "image" : "http://pic.rewhosting.com/rmls/08000000/40000/3000/8043570-1.jpg", "html" : "| MLS Number: | 8043570 |
| Price: | $325,000 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| City: | Portland |
| Zip Code: | 97214 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$325,000" }, { "id" : "7101926", "point" : new GLatLng(46.077338, -118.309662), "image" : "http://pic.rewhosting.com/rmls/07100000/00000/1000/7101926-1.jpg", "html" : "| MLS Number: | 7101926 |
| Price: | $375,000 |
| City: | Walla Walla |
| Zip Code: | 99362 |
| Property Type: | Commercial |
Click here to view full details
", "label" : "$375,000" }, { "id" : "6069333", "point" : new GLatLng(44.0954, -123.082433), "image" : "http://pic.rewhosting.com/rmls/06000000/60000/9000/6069333-1.jpg", "html" : "| MLS Number: | 6069333 |
| Price: | $394,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Eugene |
| Zip Code: | 97408 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$394,000" }, { "id" : "7092196", "point" : new GLatLng(45.412965, -122.581388), "image" : "http://pic.rewhosting.com/rmls/07000000/90000/2000/7092196-1.jpg", "html" : "| MLS Number: | 7092196 |
| Price: | $310,000 |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| City: | Milwaukie |
| Zip Code: | 97267 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$310,000" }, { "id" : "7082864", "point" : new GLatLng(43.29531, -124.197296), "image" : "http://pic.rewhosting.com/rmls/07000000/80000/2000/7082864-1.jpg", "html" : "| MLS Number: | 7082864 |
| Price: | $179,000 |
| City: | Coos Bay |
| Zip Code: | 97420 |
| Property Type: | Land |
Click here to view full details
", "label" : "$179,000" }, { "id" : "8019150", "point" : new GLatLng(45.470464, -122.851112), "image" : "http://pic.rewhosting.com/rmls/08000000/10000/9000/8019150-1.jpg", "html" : "| MLS Number: | 8019150 |
| Price: | $290,000 |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| City: | Beaverton |
| Zip Code: | 97007 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$290,000" }, { "id" : "7106842", "point" : new GLatLng(45.684495, -122.521354), "image" : "http://pic.rewhosting.com/rmls/07100000/00000/6000/7106842-1.jpg", "html" : "| MLS Number: | 7106842 |
| Price: | $79,500 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Vancouver |
| Zip Code: | 98682 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$79,500" }, { "id" : "8013189", "point" : new GLatLng(44.0468, -123.005291), "image" : "http://pic.rewhosting.com/rmls/08000000/10000/3000/8013189-1.jpg", "html" : "| MLS Number: | 8013189 |
| Price: | $200,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| City: | Springfield |
| Zip Code: | 97477 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$200,000" }, { "id" : "8007177", "point" : new GLatLng(45.401417, -122.708362), "image" : "http://pic.rewhosting.com/rmls/08000000/00000/7000/8007177-1.jpg", "html" : "| MLS Number: | 8007177 |
| Price: | $675,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Lake Oswego |
| Zip Code: | 97034 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$675,000" }, { "id" : "7086005", "point" : new GLatLng(46.120974, -122.949551), "image" : "http://pic.rewhosting.com/rmls/07000000/80000/6000/7086005-1.jpg", "html" : "| MLS Number: | 7086005 |
| Price: | $115,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| City: | Longview |
| Zip Code: | 98632 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$115,000" }, { "id" : "8014250", "point" : new GLatLng(45.864167, -122.959697), "image" : "http://pic.rewhosting.com/rmls/08000000/10000/4000/8014250-1.jpg", "html" : "| MLS Number: | 8014250 |
| Price: | $475,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| City: | St. Helens |
| Zip Code: | 97051 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$475,000" }, { "id" : "8044031", "point" : new GLatLng(45.701926, -122.665939), "image" : "http://pic.rewhosting.com/rmls/08000000/40000/4000/8044031-1.jpg", "html" : "| MLS Number: | 8044031 |
| Price: | $259,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Vancouver |
| Zip Code: | 98685 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$259,900" }, { "id" : "7043150", "point" : new GLatLng(45.532152, -122.773841), "image" : "http://pic.rewhosting.com/rmls/07000000/40000/3000/7043150-1.jpg", "html" : "| MLS Number: | 7043150 |
| Price: | $349,000 |
| City: | Portland |
| Zip Code: | 97229 |
| Property Type: | Land |
Click here to view full details
", "label" : "$349,000" }, { "id" : "8033386", "point" : new GLatLng(45.51883, -122.409104), "image" : "http://pic.rewhosting.com/rmls/08000000/30000/3000/8033386-1.jpg", "html" : "| MLS Number: | 8033386 |
| Price: | $143,900 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| City: | Gresham |
| Zip Code: | 97030 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$143,900" }, { "id" : "8022467", "point" : new GLatLng(45.506002, -122.696233), "image" : "http://pic.rewhosting.com/rmls/08000000/20000/2000/8022467-1.jpg", "html" : "| MLS Number: | 8022467 |
| Price: | $547,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Portland |
| Zip Code: | 97201 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$547,900" }, { "id" : "7063642", "point" : new GLatLng(44.294893, -121.542823), "image" : "http://pic.rewhosting.com/rmls/07000000/60000/3000/7063642-1.jpg", "html" : "| MLS Number: | 7063642 |
| Price: | $397,500 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Sisters |
| Zip Code: | 97759 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$397,500" }, { "id" : "7117379", "point" : new GLatLng(45.816368, -122.74505), "image" : "http://pic.rewhosting.com/rmls/07100000/10000/7000/7117379-1.jpg", "html" : "| MLS Number: | 7117379 |
| Price: | $299,900 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| City: | Ridgefield |
| Zip Code: | 98642 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$299,900" }, { "id" : "8040260", "point" : new GLatLng(45.788532, -122.542276), "image" : "http://pic.rewhosting.com/rmls/08000000/40000/0000/8040260-1.jpg", "html" : "| MLS Number: | 8040260 |
| Price: | $257,500 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Battle Ground |
| Zip Code: | 98604 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$257,500" }, { "id" : "8037655", "point" : new GLatLng(45.360454, -122.332308), "image" : "http://pic.rewhosting.com/rmls/08000000/30000/7000/8037655-1.jpg", "html" : "| MLS Number: | 8037655 |
| Price: | $100,000 |
| City: | Eagle Creek |
| Zip Code: | 97022 |
| Property Type: | Land |
Click here to view full details
", "label" : "$100,000" }, { "id" : "7075636", "point" : new GLatLng(45.529956, -122.689775), "image" : "http://pic.rewhosting.com/rmls/07000000/70000/5000/7075636-1.jpg", "html" : "| MLS Number: | 7075636 |
| Price: | $264,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| City: | Portland |
| Zip Code: | 97209 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$264,000" }, { "id" : "8038114", "point" : new GLatLng(46.38834, -122.94837), "image" : "http://pic.rewhosting.com/rmls/08000000/30000/8000/8038114-1.jpg", "html" : "| MLS Number: | 8038114 |
| Price: | $139,711 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Vader |
| Zip Code: | 98593 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$139,711" }, { "id" : "7066333", "point" : new GLatLng(43.392267, -124.277459), "image" : "http://pic.rewhosting.com/rmls/07000000/60000/6000/7066333-1.jpg", "html" : "| MLS Number: | 7066333 |
| Price: | $699,000 |
| City: | Coos Bay |
| Zip Code: | 97420 |
| Property Type: | Commercial |
Click here to view full details
", "label" : "$699,000" }, { "id" : "8012313", "point" : new GLatLng(44.032431, -124.131081), "image" : "http://pic.rewhosting.com/rmls/08000000/10000/2000/8012313-1.jpg", "html" : "| MLS Number: | 8012313 |
| Price: | $165,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| City: | Florence |
| Zip Code: | 97439 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$165,000" }, { "id" : "8040966", "point" : new GLatLng(45.502754, -122.776399), "image" : "http://pic.rewhosting.com/rmls/08000000/40000/0000/8040966-1.jpg", "html" : "| MLS Number: | 8040966 |
| Price: | $549,700 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| City: | Portland |
| Zip Code: | 97225 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$549,700" }, { "id" : "8023713", "point" : new GLatLng(46.187071, -123.840661), "image" : "http://pic.rewhosting.com/rmls/08000000/20000/3000/8023713-1.jpg", "html" : "| MLS Number: | 8023713 |
| Price: | $299,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Astoria |
| Zip Code: | 97103 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$299,000" }, { "id" : "8043579", "point" : new GLatLng(45.815925, -122.736661), "image" : "http://pic.rewhosting.com/rmls/08000000/40000/3000/8043579-1.jpg", "html" : "| MLS Number: | 8043579 |
| Price: | $1,200,000 |
| City: | Ridgefield |
| Zip Code: | 98642 |
| Property Type: | Land |
Click here to view full details
", "label" : "$1,200,000" }, { "id" : "8040946", "point" : new GLatLng(45.751541, -122.523279), "image" : "http://pic.rewhosting.com/rmls/08000000/40000/0000/8040946-1.jpg", "html" : "| MLS Number: | 8040946 |
| Price: | $569,999 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| City: | Brush Prairie |
| Zip Code: | 98606 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$569,999" }, { "id" : "7100414", "point" : new GLatLng(46.190792, -123.814291), "image" : "http://pic.rewhosting.com/rmls/07100000/00000/0000/7100414-1.jpg", "html" : "| MLS Number: | 7100414 |
| Price: | $125,000 |
| City: | Astoria |
| Zip Code: | 97103 |
| Property Type: | Land |
Click here to view full details
", "label" : "$125,000" }, { "id" : "8005850", "point" : new GLatLng(45.639985, -122.637516), "image" : "http://pic.rewhosting.com/rmls/08000000/00000/5000/8005850-1.jpg", "html" : "| MLS Number: | 8005850 |
| Price: | $209,800 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| City: | Vancouver |
| Zip Code: | 98661 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$209,800" }, { "id" : "8031321", "point" : new GLatLng(45.409689, -122.763148), "image" : "http://pic.rewhosting.com/rmls/08000000/30000/1000/8031321-1.jpg", "html" : "| MLS Number: | 8031321 |
| Price: | $379,950 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| City: | Tigard |
| Zip Code: | 97224 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$379,950" }, { "id" : "8045290", "point" : new GLatLng(45.509561, -122.973927), "image" : "http://pic.rewhosting.com/rmls/08000000/40000/5000/8045290-1.jpg", "html" : "| MLS Number: | 8045290 |
| Price: | $289,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Hillsboro |
| Zip Code: | 97123 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$289,900" }, { "id" : "7018025", "point" : new GLatLng(42.794929, -123.259961), "image" : "http://pic.rewhosting.com/rmls/07000000/10000/8000/7018025-1.jpg", "html" : "| MLS Number: | 7018025 |
| Price: | $1,200,000 |
| City: | Azalea |
| Zip Code: | 97410 |
| Property Type: | Farms |
Click here to view full details
", "label" : "$1,200,000" }, { "id" : "7075876", "point" : new GLatLng(44.884481, -123.023702), "image" : "http://pic.rewhosting.com/rmls/07000000/70000/5000/7075876-1.jpg", "html" : "| MLS Number: | 7075876 |
| Price: | $535,000 |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| City: | Salem |
| Zip Code: | 97302 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$535,000" }, { "id" : "8008687", "point" : new GLatLng(45.506674, -122.484668), "image" : "http://pic.rewhosting.com/rmls/08000000/00000/8000/8008687-1.jpg", "html" : "| MLS Number: | 8008687 |
| Price: | $269,880 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| City: | Portland |
| Zip Code: | 97233 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$269,880" }, { "id" : "8011496", "point" : new GLatLng(45.92473, -122.617066), "image" : "http://pic.rewhosting.com/rmls/08000000/10000/1000/8011496-1.jpg", "html" : "| MLS Number: | 8011496 |
| Price: | $600,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| City: | Woodland |
| Zip Code: | 98674 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$600,000" }, { "id" : "8001410", "point" : new GLatLng(43.279546, -123.350665), "image" : "http://pic.rewhosting.com/rmls/08000000/00000/1000/8001410-1.jpg", "html" : "| MLS Number: | 8001410 |
| Price: | $244,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Winchester |
| Zip Code: | 97495 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$244,900" }, { "id" : "8023203", "point" : new GLatLng(45.591534, -122.72215), "image" : "http://pic.rewhosting.com/rmls/08000000/20000/3000/8023203-1.jpg", "html" : "| MLS Number: | 8023203 |
| Price: | $239,500 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Portland |
| Zip Code: | 97203 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$239,500" }, { "id" : "7052438", "point" : new GLatLng(45.727054, -122.651346), "image" : "http://pic.rewhosting.com/rmls/07000000/50000/2000/7052438-1.jpg", "html" : "| MLS Number: | 7052438 |
| Price: | $109,900 |
| Bathrooms: | 1 |
| City: | Vancouver |
| Zip Code: | 98686 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$109,900" }, { "id" : "8045197", "point" : new GLatLng(42.7661, -124.485945), "image" : "http://pic.rewhosting.com/rmls/08000000/40000/5000/8045197-1.jpg", "html" : "| MLS Number: | 8045197 |
| Price: | $129,000 |
| City: | Port Orford |
| Zip Code: | 97465 |
| Property Type: | Land |
Click here to view full details
", "label" : "$129,000" }, { "id" : "8044945", "point" : new GLatLng(45.453642, -122.754306), "image" : "http://pic.rewhosting.com/rmls/08000000/40000/4000/8044945-1.jpg", "html" : "| MLS Number: | 8044945 |
| Price: | $599,699 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| City: | Portland |
| Zip Code: | 97223 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$599,699" }, { "id" : "7105115", "point" : new GLatLng(45.418071, -122.356187), "image" : "http://pic.rewhosting.com/rmls/07100000/00000/5000/7105115-1.jpg", "html" : "| MLS Number: | 7105115 |
| Price: | $549,950 |
| City: | Boring |
| Zip Code: | 97009 |
| Property Type: | Farms |
Click here to view full details
", "label" : "$549,950" }, { "id" : "7047983", "point" : new GLatLng(43.38435, -124.259317), "image" : "http://pic.rewhosting.com/rmls/07000000/40000/7000/7047983-1.jpg", "html" : "| MLS Number: | 7047983 |
| Price: | $64,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| City: | Coos Bay |
| Zip Code: | 97420 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$64,900" }, { "id" : "8022258", "point" : new GLatLng(45.750975, -122.621442), "image" : "http://pic.rewhosting.com/rmls/08000000/20000/2000/8022258-1.jpg", "html" : "| MLS Number: | 8022258 |
| Price: | $300,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Ridgefield |
| Zip Code: | 98642 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$300,000" }, { "id" : "8034584", "point" : new GLatLng(45.517559, -122.943252), "image" : "http://pic.rewhosting.com/rmls/08000000/30000/4000/8034584-1.jpg", "html" : "| MLS Number: | 8034584 |
| Price: | $257,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Hillsboro |
| Zip Code: | 97123 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$257,000" }, { "id" : "8000523", "point" : new GLatLng(45.406849, -122.758521), "image" : "http://pic.rewhosting.com/rmls/08000000/00000/0000/8000523-1.jpg", "html" : "| MLS Number: | 8000523 |
| Price: | $379,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Tigard |
| Zip Code: | 97224 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$379,900" }, { "id" : "8037876", "point" : new GLatLng(45.392346, -122.789612), "image" : "http://pic.rewhosting.com/rmls/08000000/30000/7000/8037876-1.jpg", "html" : "| MLS Number: | 8037876 |
| Price: | $459,900 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| City: | Tualatin |
| Zip Code: | 97062 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$459,900" }, { "id" : "8044662", "point" : new GLatLng(45.481175, -122.676646), "image" : "http://pic.rewhosting.com/rmls/08000000/40000/4000/8044662-1.jpg", "html" : "| MLS Number: | 8044662 |
| Price: | $470,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| City: | Portland |
| Zip Code: | 97232 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$470,000" }, { "id" : "7077533", "point" : new GLatLng(45.514396, -123.056182), "image" : "http://pic.rewhosting.com/rmls/07000000/70000/7000/7077533-1.jpg", "html" : "| MLS Number: | 7077533 |
| Price: | $92,500 |
| City: | Cornelius |
| Zip Code: | 97113 |
| Property Type: | Land |
Click here to view full details
", "label" : "$92,500" }, { "id" : "8038251", "point" : new GLatLng(43.227901, -123.347104), "image" : "http://pic.rewhosting.com/rmls/08000000/30000/8000/8038251-1.jpg", "html" : "| MLS Number: | 8038251 |
| Price: | $615,000 |
| City: | Roseburg |
| Zip Code: | 97470 |
| Property Type: | Commercial |
Click here to view full details
", "label" : "$615,000" }, { "id" : "8002440", "point" : new GLatLng(44.135713, -122.547159), "image" : "http://pic.rewhosting.com/rmls/08000000/00000/2000/8002440-1.jpg", "html" : "| MLS Number: | 8002440 |
| Price: | $324,900 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| City: | Vida |
| Zip Code: | 97488 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$324,900" }, { "id" : "8023304", "point" : new GLatLng(45.467434, -122.473213), "image" : "http://pic.rewhosting.com/rmls/08000000/20000/3000/8023304-1.jpg", "html" : "| MLS Number: | 8023304 |
| Price: | $719,500 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Gresham |
| Zip Code: | 97080 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$719,500" }, { "id" : "8006822", "point" : new GLatLng(45.497127, -122.66972), "image" : "http://pic.rewhosting.com/rmls/08000000/00000/6000/8006822-1.jpg", "html" : "| MLS Number: | 8006822 |
| Price: | $329,000 |
| Bathrooms: | 1 |
| City: | Portland |
| Zip Code: | 97239 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$329,000" }, { "id" : "8025990", "point" : new GLatLng(45.596006, -122.317696), "image" : "http://pic.rewhosting.com/rmls/08000000/20000/5000/8025990-1.jpg", "html" : "| MLS Number: | 8025990 |
| Price: | $250,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Washougal |
| Zip Code: | 98671 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$250,000" }, { "id" : "7061134", "point" : new GLatLng(45.157064, -122.864105), "image" : "http://pic.rewhosting.com/rmls/07000000/60000/1000/7061134-1.jpg", "html" : "| MLS Number: | 7061134 |
| Price: | $171,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| City: | Woodburn |
| Zip Code: | 97071 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$171,000" }, { "id" : "8041364", "point" : new GLatLng(45.448686, -122.849581), "image" : "http://pic.rewhosting.com/rmls/08000000/40000/1000/8041364-1.jpg", "html" : "| MLS Number: | 8041364 |
| Price: | $778,450 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| City: | Beaverton |
| Zip Code: | 97007 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$778,450" }, { "id" : "8023135", "point" : new GLatLng(45.52304, -122.690677), "image" : "http://pic.rewhosting.com/rmls/08000000/20000/3000/8023135-1.jpg", "html" : "| MLS Number: | 8023135 |
| Price: | $464,950 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| City: | Portland |
| Zip Code: | 97209 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$464,950" }, { "id" : "8010248", "point" : new GLatLng(43.788658, -122.957255), "image" : "http://pic.rewhosting.com/rmls/08000000/10000/0000/8010248-1.jpg", "html" : "| MLS Number: | 8010248 |
| Price: | $177,000 |
| City: | Cottage Grove |
| Zip Code: | 97424 |
| Property Type: | Land |
Click here to view full details
", "label" : "$177,000" }, { "id" : "8033692", "point" : new GLatLng(45.120729, -122.802562), "image" : "http://pic.rewhosting.com/rmls/08000000/30000/3000/8033692-1.jpg", "html" : "| MLS Number: | 8033692 |
| Price: | $629,900 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| City: | Woodburn |
| Zip Code: | 97071 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$629,900" }, { "id" : "7119657", "point" : new GLatLng(45.099835, -123.389887), "image" : "http://pic.rewhosting.com/rmls/07100000/10000/9000/7119657-1.jpg", "html" : "| MLS Number: | 7119657 |
| Price: | $149,000 |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| City: | Sheridan |
| Zip Code: | 97378 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$149,000" }, { "id" : "8021112", "point" : new GLatLng(45.454611, -123.961442), "image" : "http://pic.rewhosting.com/rmls/08000000/20000/1000/8021112-1.jpg", "html" : "| MLS Number: | 8021112 |
| Price: | $385,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Oceanside |
| Zip Code: | 97134 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$385,000" }, { "id" : "8035376", "point" : new GLatLng(45.457535, -122.566934), "image" : "http://pic.rewhosting.com/rmls/08000000/30000/5000/8035376-1.jpg", "html" : "| MLS Number: | 8035376 |
| Price: | $495,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Happy Valley |
| Zip Code: | 97086 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$495,000" }, { "id" : "8024251", "point" : new GLatLng(45.69751, -121.530179), "image" : "http://pic.rewhosting.com/rmls/08000000/20000/4000/8024251-1.jpg", "html" : "| MLS Number: | 8024251 |
| Price: | $175,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| City: | Hood River |
| Zip Code: | 97031 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$175,000" }, { "id" : "8013682", "point" : new GLatLng(43.52174, -124.214714), "image" : "http://pic.rewhosting.com/rmls/08000000/10000/3000/8013682-1.jpg", "html" : "| MLS Number: | 8013682 |
| Price: | $180,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | North Bend |
| Zip Code: | 97459 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$180,000" }, { "id" : "7003099", "point" : new GLatLng(45.987442, -123.923642), "image" : "http://pic.rewhosting.com/rmls/07000000/00000/3000/7003099-1.jpg", "html" : "| MLS Number: | 7003099 |
| Price: | $459,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| City: | Seaside |
| Zip Code: | 97138 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$459,000" }, { "id" : "8046536", "point" : new GLatLng(45.490251, -122.441464), "image" : "http://pic.rewhosting.com/rmls/08000000/40000/6000/8046536-1.jpg", "html" : "| MLS Number: | 8046536 |
| Price: | $369,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| City: | Gresham |
| Zip Code: | 97080 |
| Property Type: | Residential |
Click here to view full details
", "label" : "$369,900" }, { "id" : "7045302", "point" : new GLatLng(45.525161, -122.683214), "image" : "http://pic.rewhosting.com/rmls/07000000/40000/5000/7045302-1.jpg", "html" : "| MLS Number: | 7045302 |
| Price: | $1,049,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| City: | Portland |
| Zip Code: | 97209 |
| Property Type: | Residential |
Click here to view full details
